LED Poster Series
Portable with wheels: easy to move
Multiple inputs: HDMI / USB / Ethernet/ Wifi.
Acrylic board protective design:protect the poster from water and surprise impact.
Easy content updating: wireless control via wifi
Connectivity to assemble into a big screen
High-definition: LED poster displays feature high resolution and pixel density, delivering clear and detailed images and text content.







Portable With Wheels
Portable with wheels:easyto move
Multiple Inputs
HDMI / USB / Ethernet/ Wifi
Acrylic Board Protective Design
protect the poster from water and surprise impact.
Easy Content Updating
wireless control via wifi
Connectivity To Assemble Into A Big Screen
Connectivity to assemble into a big screen
High-Definition
LED poster displays feature high resolution and pixel density, delivering clear and detailed images and text content.
Product parameters
PARAIETERS | SPECIFICATIONS | |||||||
Product Series | POSTER | |||||||
Pixel Pitch(mm) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 | ||
LED Lamp Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | ||
Pixel Density | 640,000dots/㎡ | 422,500dots/㎡ | 360,000dots/㎡ | 288,906dots/㎡ | 250,000dots/㎡ | 160,000dots/㎡ | ||
Scan Frequncy | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | ||
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | ||
Cabinet Size | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm | ||
Poster resolution | 786,432pixels | 519,168pixels | 442,368pixels | 355,007pixels | 307,200pixels | 196,608pixels | ||
Cabinet Material | Aluminum | |||||||
Cabinet weight | 39kg | 39kg | 39kg | 39kg | 39kg | 39kg | ||
Viewing Angle | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | ||
Grey Scale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
Brightness | 800nits | 800nits | 800nits | 1000nits | 1000nits | 1000nits | ||
Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
Ave. Power Consumption(W/set) | 197 | 197 | 197 | 197 | 197 | 197 | ||
Max. Power Consumption(W/set) | 688 | 688 | 688 | 688 | 688 | 688 | ||
IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | ||
Input | HDMI /ETHERNET / USB / WIFI | |||||||
Maintenance | Front Service | |||||||
Working humidity | 10~85% RH | |||||||
Working Temperature | -30 - 60 ℃ | |||||||
Life span(H) | 100000 | |||||||
Certificate | CCC / RoHS / CE / EMC / FCC |
Related cases

POSTER

POSTER

POSTER

POSTER

POSTER

POSTER
Related products