X5 Pro Series
Highend two compatible size design: 500x500mm and 500x1000mm panel sizes
Corner protector design: protect the panel from surprise impact.
Invisible curveable locking system: adjustable within -5°— +5°
Revolutionized locking system: one man installation & dismantle.
Both front and rear service.
16bits high grey scale / 3840Hz high refresh rate, 4K video supportive.








Highend Two Compatible Size Design
500x500mm and 500x1000mm panel sizes
Corner Protector Design
protect the panel from surprise impact.
Invisible Curveable Locking System
adjustable within -5°— +5°
Revolutionized Locking System
one man installation & dismantle
Both Front And Rear Service
Both Front And Rear Service
4K Video Supportive
16bits high grey scale / 3840Hz high refresh rate
Product Parameters
PARAIETERS | SPECIFICATIONS | ||||||||
Product Series | INDOOR | OUTDOOR | |||||||
Pixel Pitch(mm) | 1.9 | 2.6 | 2.976 | 3.91 | 2.6 | 2.976 | 3.91 | ||
LED Lamp Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | ||
Pixel Density | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | ||
Scan Frequncy | 1/32 | 1/32 | 1/28 | 1/16 | 1/24 | 1/28 | 1/16 | ||
Module Size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
Cabinet Size | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||
Cabinet Material | Die-casting aluminum | Die-casting aluminum | |||||||
Cabinet weight | 7kg | 7kg | 7kg | 7kg | 7.5KG | 7.5KG | 7.5KG | ||
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
Grey Scale (bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Frame Rate(HZ) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
Refresh Rate(HZ) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
Brightness(cd) | 800 | 800 | 800 | 1000 | 4500 | 5000 | 5500 | ||
Input Voltage(V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
Ave. Power Consumption(W/m2) | 160 | 160 | 160 | 160 | 220 | 220 | 220 | ||
Max Power Consumption(W/m2) | 560 | 560 | 560 | 560 | 680 | 680 | 680 | ||
IP Grade | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | ||
Control method | Sync / Async 4G / WIFI | Sync / Async 4G / WIFI | |||||||
Maintenance | Front & Rear Service | Resr service | |||||||
Working humidity | 10~85% RH | 10~95% RH | |||||||
Working Temperature | -30-60 °C | -30-60 °C | |||||||
Life span(H) | 100,000 | 100,000 | |||||||
Certificate | CCC/RoHS CE /EMC IFCC | CCC/RoHS CE /EMC IFCC |
Related cases

X5 PRO Series

X5 PRO Series

X5 PRO Series
Related products