X1 Pro Series
Two compatible sizes: 500x500mm and 500x1000mm for option.
Super light weight: 30kg/ ㎡ only.
Curveable for option: adjustable within -15°— +15°.
Easy and fast installation & dismantle: with fast spring locks.
160°wide viewing angle, no mosaic phenomenon ,better contract ratio.
16bits high grey scale / 3840Hz high refresh rate, 4K video supportive.








Two Compatible Sizes
500x500mm and 500x1000mm for option.
Super Light Weight: 30kg/ ㎡ Only.
Super light weight: 30kg/ ㎡ only.
Curveable For Option
adjustable within -15°— +15°.
Easy And Fast Installation & Dismantle
with fast spring locks.
160°Wide Viewing Angle
no mosaic phenomenon ,better contract ratio.
16Bits High Grey Scale
16bits high grey scale / 3840Hz high refresh rate, 4K video supportive.
Product Parameters
PARAIETERS | SPECIFICATIONS | ||||||||
Product Series | INDOOR | OUTDOOR | |||||||
Pixel Pitch(mm) | 1.9 | 2.6 | 2.976 | 3.91 | 2.6 | 2.976 | 3.91 | ||
LED Lamp Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | ||
Pixel Density | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | ||
Scan Frequncy | 1/32 | 1/32 | 1/28 | 1/16 | 1/32 | 1/28 | 1/16 | ||
Module Size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
Cabinet Size | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||
Cabinet Material | Die-casting aluminum | Die-casting aluminum | |||||||
Cabinet weight | 6.8kg | 6.8kg | 6.8kg | 6.8kg | 7.3KG | 7.3KG | 7.3KG | ||
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
Grey Scale (bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Frame Rate(HZ) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
Refresh Rate(HZ) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
Brightness(cd) | 800 | 800 | 800 | 1000 | 4500 | 5000 | 5500 | ||
Input Voltage(V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
Ave. Power Consumption(W/m2) | 160 | 160 | 160 | 160 | 220 | 220 | 220 | ||
Max Power Consumption(W/m2) | 560 | 560 | 560 | 560 | 680 | 680 | 680 | ||
IP Grade | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | ||
Control method | Sync / Async 4G / WIFI | Sync / Async 4G / WIFI | |||||||
Maintenance | Rear Service | Rear Service | |||||||
Working humidity | 10~85% RH | 10~95% RH | |||||||
Working Temperature | -30-60 °C | -30-60 °C | |||||||
Life span(H) | 100,000 | 100,000 | |||||||
Certificate | CCC / RoHS / CE / EMC / FCC | CCC / RoHS / CE / EMC / FCC |
Related cases

X1 Series

X1 Series

X1 Series
Related products