X5plus Series
High-end design with two compatible sizes: 500x500mm and 500x1000mm panel sizes
Corner Protector Design: Protects the panel from unexpected impacts.
Invisible, hardenable locking system: adjustable within -6° - 6°
Revolutionary locking system: One-person installation & disassembly.
Both front and rear service.
16-bit high grayscale / 3840Hz high image refresh rate, supporting 4K video.
High-end, two compatible size designs
500x500mm and 500x1000mm panel sizes
Corner Protector Design
Protects the panel from accidental impact.
Invisible, detachable locking system
Adjustable within -6° - 6°
Front maintenance design
Faster module replacement
Hardwired connection
Signal transmission is faster and more stable
4K video supported
16-bit high grayscale/3840Hz high image refresh rate
Installation type
Hanging and stacking

Product parameters
PARAMETERS | SPECIFICATIONS | ||||||||
Product Series | INDOOR | OUTDOOR | |||||||
Pixel Pitch (mm) | 1.9 | 2.6 | 2.976 | 3.91 | 2.6 | 2.976 | 3.91 | ||
LED Lamp Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | ||
Pixel-Dichte | 262,144 dots/㎡ | 147,456 dots/㎡ | 112,896 dots/㎡ | 65,536 dots/㎡ | 147,456 dots/㎡ | 112,896 dots/㎡ | 65,536 dots/㎡ | ||
Scan Frequency | 1/32 | 1/32 | 1/28 | 1/16 | 1/24 | 1/28 | 1/16 | ||
Module Size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
Cabinet Size | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||
Cabinet Material | Druckguss-Aluminium | Druckguss-Aluminium | |||||||
Cabinet Weight | 7kg | 7kg | 7kg | 7kg | 7.5KG | 7.5KG | 7.5KG | ||
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | ||
Grey Scale (Bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Frame Rate (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
Refresh Rate (Hz) | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ||
Brightness (cd) | 800 | 800 | 800 | 1000 | 4500 | 5000 | 5500 | ||
Input Voltage (V) | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | ||
Ave. Power Consumption (W/m2) | 160 | 160 | 160 | 160 | 220 | 220 | 220 | ||
Max. Power Consumption (W/m2) | 560 | 560 | 560 | 560 | 680 | 680 | 680 | ||
IP-Klasse | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | ||
Control Method | Sync / Async 4G / WIFI | Sync / Async 4G / WIFI | |||||||
Maintenance | Front & Rear Service | Resr-Service | |||||||
Operating Humidity | 10 ~ 85% RH | 10 ~ 95% RH | |||||||
Operating Temperature | -30-60 °C | -30-60 °C | |||||||
Lifespan (H) | 100.000 | 100.000 | |||||||
Certificate | CCC/RoHS/CE/EMC/FCC | CCC/RoHS/CE/EMC/FCC |
Related cases
Related products