Indoor/Outdoor Rental LED Display X-Max Series
Ultra light: 500x500mm cabinet weighs 6.6kg only
45° high bendability: 8 cabinets to form a 360° circle
Curveable for option: adjustable within -15°— +15°.
Magnetic Front service: magnet attached module for fast replacement
16bits high grey scale / 3840Hz high refresh rate, 4K video supportive.
Multiple box options available
Regular style,Right Angle screen,Flexible screen,500*1000mm Regular style
Corner Protector Design
protect the panel from surprise impact
Front Maintenance Design
Quick module replacement
Invisible Curveable Locking System
adjustable within -15°_ +15°
Flat cabinet and flexible cabinet are compatible
Bring more different effects
90° Right Angle
There is a stronger visual impact
Product Parameters
Parameters | X-max Series | ||||||||||
Item | Indoor | Outdoors | |||||||||
Model | 1.9 | 2.6 | 2.9 | 3.9 | 4.81 | 2.6 | 2.976 | 3.91 | 4.81 | ||
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | ||
Physical Density (dots) | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | ||
Drive Mode (scan) | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/32 | 1/28 | 1/16 | 1/13 | ||
Module size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||
Cabinet Material | Die-Casting Aluminum | ||||||||||
Viewing Angle(Kg) | 6.8kg | 6.8kg | 6.8kg | 6.8kg | 6.8kg | 7.3KG | 7.3KG | 7.3KG | 7.3KG | ||
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
Grey scale (bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Refresh frame Frequency (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
Refresh Rate (Hz) | 3840Hz~7680Hz | ||||||||||
Brightness(cd) | 800 | 1000 | 1000 | 1000 | 1000 | 4500 | 5000 | 5000 | 5000 | ||
Input Voltage (v) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
Ave (W/m²) | 160 | 160 | 160 | 160 | 160 | 220 | 220 | 220 | 220 | ||
Max(W/m²) | 560 | 560 | 560 | 560 | 560 | 680 | 680 | 680 | 680 | ||
IP Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | IP65 | ||
Control system | Sync/Async4G/WIFI | ||||||||||
Maintenance | Rear & front service | ||||||||||
Working humidity | 10~85% RH | 10~95% RH | |||||||||
Working Temperture | -30 - 70 ℃ | -30 - 70 ℃ | |||||||||
Life span (Hours) | 100,000 | 100,000 | |||||||||
Certificate | CCC / RoHS / CE / FCC | CCC / RoHS / CE / FCC |
Related cases
Related products