LED Digital Billboard CT Series
Innovative Smart-phone shape design
Brightness automatically change according to ambient brightness: save energy.
6000nits high brightness :bright enough for direct sunshine.
Wireless 4G remote control: upload new videos anywhere anytime.
High resolution: video supportive
IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions
Innovative Smart-Phone Shape Design
Innovative Smart-phone shape design

Save Energy
Brightness automatically change according to ambient brightness

6000nits High Brightness
bright enough for direct sunshine

Wireless 4G Remote Control
upload new videos anywhere anytime

High Resolution
video supportive

IP65 Protection Grade
durable nature enables the screen to work in all outdoor weatherconditions

Product Parameters
| PARAMETERS | SPECIFICATIONS | ||||||
| Product Series | CT | ||||||
| Pixel Pitch(mm) | 2.5 | 3.076 | 3.33 | 4 | 5 | ||
| LED Lamp Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | ||
| Pixel Density | 160,000dots/㎡ | 105,625dots/㎡ | 90,000dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ | ||
| Scan Frequncy | 1/16 | 1/13 | 1/12 | 1/10 | 1/8 | ||
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | ||
| Cabinet Size | 800*1280mm | 800*1280mm | 800*1280mm | 800*1280mm | 800*1280mm | ||
| Cabinet resolution | 163,840pixels | 108,160pixels | 92,160pixels | 64,000pixels | 40,960pixels | ||
| Cabinet Material | Steel Iron | ||||||
| Cabinet weight | 43kg | 43kg | 43kg | 43kg | 43kg | ||
| Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
| Grey Scale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
| Brightness | ≥5000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ||
| Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
| Ave. Power Consumption(W/set) | 266 | 266 | 266 | 266 | 266 | ||
| Max. Power Consumption(W/set) | 768 | 768 | 768 | 768 | 768 | ||
| IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | ||
| Control method | Syn / Asyn / 4G/ Wifi | ||||||
| Maintenance | Rear service | ||||||
| Working humidity | 10~95% RH | ||||||
| Working Temperature | -30 - 60 ℃ | ||||||
| Life span(H) | 100000 | ||||||
| Certificate | CCC / RoHS / CE / EMC / FCC | ||||||
Related cases
Related products