Fine Pitch LED Screen K3Pro Series
Ultra thin design: only 56mm thickness.
Super light weight: 6.5kg/ panel ---22kg/sqm.
Directly wall-mounted installation design, saving metal support structure.
Full front service design: easy and fast for maintenance.
160°wide viewing angle, no mosaic phenomenon ,better contract ratio.
16bits high grey scale / 3840Hz high refresh rate, 4K video supportive.
Ultra Thin Design
only 56mm thickness

Super light Weight
6.5kg/ panel ---22kg/sqm.

Directly Wall-Mounted Installation Design
saving metal support structure.

160°Wide Viewing Angle
no mosaic phenomenon,better contract ratio

Full Front Service Design
easy and fast for maintenance.

16Bits High Grey Scale
3840Hz high refresh rate, 4K video supportive.

Product parameters
| PARAMETERS | SPECIFICATIONS | ||||||
| Product Series | K3PRO | ||||||
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 | |
| LED Lamp Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | |
| Pixel Density (dots) | 640,000dots/㎡ | 422,500dots/㎡ | 360,000dots/㎡ | 288,906dots/㎡ | 250,000dots/㎡ | 160,000dots/㎡ | |
| Scan Frequency | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | |
| Cabinet Size | 640*480*56mm | 640*480*56mm | 640*480*56mm | 640*480*56mm | 640*480*56mm | 640*480*56mm | |
| Cabinet Material | Die-casting aluinum | ||||||
| Cabinet weight | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | |
| Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | |
| Grey Scale (bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | |
| Frame Rate (HZ) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
| Refresh Rate (HZ) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
| Brightness (cd) | 800 | 800 | 800 | 1000 | 1000 | 1000 | |
| Input Voltage(v) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | |
| Average Power Consumption (W/m2) | 160 | 160 | 160 | 160 | 160 | 160 | |
| Max Power Consumption (W/m2) | 560 | 560 | 560 | 560 | 560 | 560 | |
| Waterproof Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | |
| Control method | Sync / Async 4G / WIFI | ||||||
| Maintenance | Full Front service | ||||||
| Working humidity | 10~85% RH | ||||||
| Working Temperature | -30 - 50 ℃ | ||||||
| Life span | 100000 | ||||||
| Certificate | CCC / RoHS / CE / EMC / FCC | ||||||
Related cases
Related products