X1PRO Series
Two compatible sizes: 500x500mm and 500x1000mm for option.
Super lightweight: 30kg only.
Disassemblable for option: adjustable within -15° - 15°.
Simple and quick installation & disassembly: with quick spring locks.
160° wide viewing angle, no mosaic phenomenon, better contract ratio.
16-bit high grayscale/3840Hz high image refresh rate, supporting 4K video.
Two cabinet sizes for option
500x500mm and 500x1000mm
Two sizes compatible
Curved Lock
Adjustable Angle: -15°, -10°, -5°, 0°, 5°, 10°, 15°
ANTI-COLLISION DESIGN
Has four corner protectors in each corner to prevent LED from being damaged, more safety for transportation, installation, operation, assembling and disassembling; foldable design and easy to operate
16-bit high gray scale
Gradient transition is more natural
4K High Image Refresh Rate
To achieve a smoother visual effect
Installation Type
Hanging and Stacking
Product Parameters
PARAMETERS | SPECIFICATIONS | ||||||
Product Series | INDOOR | OUTDOOR | |||||
Pixel Pitch (mm) | 1.9 | 2.6 | 2.976 | 3.91 | 2.6 | 2.976 | 3.91 |
LED Lamp Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 |
Pixel-Dichte | 262,144 dots/㎡ | 147,456 dots/㎡ | 112,896 dots/㎡ | 65,536 dots/㎡ | 147,456 dots/㎡ | 112,896 dots/㎡ | 65,536 dots/㎡ |
Scan Frequency | 1/32 | 1/32 | 1/28 | 1/16 | 1/32 | 1/28 | 1/16 |
Module Size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 |
Cabinet Material | Druckguss-Aluminium | ||||||
Cabinet Weight | 6.8 kg | 6.8 kg | 6.8 kg | 6.8 kg | 7.3KG | 7.3KG | 7.3KG |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Gray Scale (Bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit |
Frame Rate (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Refresh Rate (Hz) | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz |
Brightness (cd) | 800-1000 | ≥ 5500 | |||||
Input Voltage (V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V |
Ave. Power Consumption (W/m2) | 160 | 160 | 160 | 160 | 220 | 220 | 220 |
Max. Power Consumption (W/m2) | 560 | 560 | 560 | 560 | 680 | 680 | 680 |
IP-Klasse | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 |
Control Method | Sync / Async 4G / WIFI | Sync / Async 4G / WIFI | |||||
Maintenance | Rear Service | Rear Service | |||||
Operating Humidity | 10~85% RH | 10~95% RH | |||||
Operating Temperature | -30~60℃ | -30~60℃ | |||||
Lifespan (H) | 100.000 | 100.000 | |||||
Certificate | CCC / RoHS / CE / EMC / FCC | CCC / RoHS / CE / EMC / FCC |
Related cases
Related products