Foldable LED Poster
With Wheels, Easy to move.
Multiple inputs, HDMI / USB / Ethernet / WI-FI.
Supports folding, compact in size, Convenient for storage and transportation.
Quick splicing, with built-in magnetic frame, It's easier to integrate a big & seamless screen.
Convenient content update, Wireless control is via WI-FI.
GOB / HOB Technology optional, waterproof and impact-resistant.
Supports folding
Convenient for storage and transportation.

Multiple Inputs
HDMI / USB / Ethernet/ wifi

GOB / HOB Technology optional
waterproof and impact-resistant. A protective layer has been added to the surface of the screen.

Portable With Wheels
Portable with wheels: easy to move

Connectivity To Assemble Into A Big Screen
Quickly assemble into a large screen in 3 minutes

High-Definition
LED poster displays feature high resolution and pixel density, delivering clear and detailed images and text content.

Product parameters
| PARAIETERS | SPECIFICATIONS | |||||||
| Product Series | POSTER | |||||||
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 | ||
| LED Lamp Type | GOB / HOB | GOB / HOB | GOB / HOB | GOB / HOB | GOB / HOB | GOB / HOB | ||
| Pixel Density | 640,000dots/㎡ | 422,500dots/㎡ | 360,000dots/㎡ | 288,906dots/㎡ | 250,000dots/㎡ | 160,000dots/㎡ | ||
| Scan Frequncy | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | ||
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | ||
| Cabinet Size | 650*2050mm | 650*2050mm | 650*2050mm | 650*2050mm | 650*2050mm | 650*2050mm | ||
| Cabinet Material | Aluminum + Steel | |||||||
| Cabinet weight | 52kg | 52kg | 52kg | 52kg | 52kg | 52kg | ||
| Viewing Angle | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | H:140°/ V:160° | ||
| Grey Scale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
| Brightness | 800nits | 800nits | 800nits | 1000nits | 1000nits | 1000nits | ||
| Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
| Ave. Power Consumption(W/set) | 220 | 220 | 220 | 220 | 220 | 220 | ||
| Max. Power Consumption(W/set) | 600 | 600 | 600 | 600 | 600 | 600 | ||
| IP Grade | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | ||
| Input | HDMI /ETHERNET / USB / WIFI | |||||||
| Maintenance | Front Service | |||||||
| Working humidity | 10~85% RH | |||||||
| Working Temperature | -30 - 60 ℃ | |||||||
| Life span(H) | 100000 | |||||||
| Certificate | CCC / RoHS / CE / EMC / FCC | |||||||
Related cases
Related products