LED Floor Display D Series
Interactive : Intelligent interactive without extra devices.
Professional led floor screen Frosted mask, anti-slip / anti-scratch / anti-dizzy.
Cabinet material: Enhenced steel Iron cabinet, can support upto 2T weight/sqm.
500x1000mm cabinet,quick to build big led floor to save labor cost.
IP65 , totally waterproof design for any environment.
Front maintenance: easy and quick service.
Interactive
Intelligent interactive without extra devices.

Professional Led Floor Screen Frosted Mask
Professional led floor screen Frosted mask, anti-slip / anti-scratch / anti-dizzy.

Cabinet Material
Enhenced steel Iron cabinet, can support upto 2T weight/sqm.

500x1000mm Cabinet
quick to build big led floor to save labor cost.

IP65 , Totally Waterproof Fesign For Any Environment
IP65 , totally waterproof design for any environment

Front Maintenance
easy and quick service

Product Parameters
| PARAMETERS | SPECIFICATIONS | ||||||||
| Product Series | INDOOR | OUTDOOR | |||||||
| Pixel Pitch(mm) | 2.6 | 2.976 | 3.91 | 5.2 | 3.91 | 5.2 | 6.25 | ||
| LED Lamp Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | ||
| Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 36,864dots/㎡ | 65,536dots/㎡ | 36,864dots/㎡ | 25,600dots/㎡ | ||
| Scan Frequncy | 1/32 | 1/14 | 1/16 | 1/6 | 1/16 | 1/6 | 1/5 | ||
| Module Size | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
| Cabinet Size | 500*1000 | 500*1000 | 500*1000 | 500*1000 | 500*1000 | 500*1000 | 500*1000 | ||
| Cabinet Material | Aluminum+Steel Iron | Aluminum+Steel Iron | |||||||
| Cabinet weight | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | 22kg | ||
| Viewing Angle | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° | ||
| Grey Scale (bits) | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | ||
| Frame Rate(HZ) | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | ||
| Refresh Rate(HZ) | ≥7680Hz | ≥7680Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz | ||
| Brightness(cd) | 2000 | 2500 | 2500 | 2500 | 4500 | 4500 | 5000 | ||
| Input Voltage(V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
| Ave. Power Consumption(W/m2) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||
| Max Power Consumption(W/m2) | 680 | 680 | 680 | 680 | 680 | 680 | 680 | ||
| IP Grade |
F: IP65 /R: IP54 |
F: IP65 /R: IP54 |
F: IP65 /R: IP54 |
F: IP65 /R: IP54 |
IP65 | IP65 | IP65 | ||
| Control method | Sync / Async 4G / WIFI | Sync / Async 4G / WIFI | |||||||
| Maintenance | Rear Service | Rear Service | |||||||
| Working humidity | 10~85% RH | 10~95% RH | |||||||
| Working Temperature | -30-60 °C | -30-60 °C | |||||||
| Life span(H) | 100,000 | 100,000 | |||||||
| Certificate | CCC / RoHS / CE / EMC / FCC | CCC / RoHS / CE / EMC / FCC | |||||||
Related cases
Related products