Outdoor LED Display F4Pro Series
Both front service and rear service design.
Fanless design: quiet led billboards.
Innovative aluminum module: better at heat dissipation.
Structure-free installation: can be mounted to concrete wall directly without any metal support structure, saving cost.
Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
IP68 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
Easy Maintenance
Both front service and rear service design
Fanless Design
Fanless design: quiet led billboards.
Better At Heat Dissipation.
Innovative Aluminum Module
Structure-Free Installation
can be mounted to concrete wall directly without any metal support structure, saving cost.
Anti-UV Module Mask
Anti-Oxidation module frame with protection from deformation.
IP68 Protection Grade
durable nature enables the screen to work in all outdoor weather conditions.
Product Parameters
PARAMETERS | SPECIFICATIONS | ||||||
Product Series | F4 | ||||||
Pixel Pitch(mm) | 3.91 | 4.81 | 6.25 | 7.81 | 10.4 | ||
LED Lamp Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | ||
Pixel Density | 65,536dots/㎡ | 43,264dots/㎡ | 25,600dots/㎡ | 16,384dots/㎡ | 9,216dots/㎡ | ||
Scan Frequncy | 1/16 | 1/13 | 1/7 | 1/8 | 1/4 | ||
Module Size | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 600*250mm | ||
Cabinet Size | 1000*1000mm | 1000*1000mm | 1000*1000mm | 1000*10000mm | 1000*1000mm | ||
Cabinet resolution | 65,536pixels | 43,264pixels | 25,600pixels | 16,384pixels | 9,216pixels | ||
Cabinet Material | Aluminum Profile | ||||||
Cabinet weight | 23kg | 23kg | 23kg | 23kg | 23kg | ||
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
Grey Scale | 16Bit | 16Bit | 16Bit | 14Bit | 14Bit | ||
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ||
Brightness | ≥5000nits | ≥5000nits | ≥5000nits | ≥5000nits | ≥5000nits | ||
Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
Ave. Power Consumption(W/㎡) | 220 | 220 | 220 | 220 | 220 | ||
Max. Power Consumption(W/㎡) | 700 | 700 | 700 | 700 | 700 | ||
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | ||
Control method | Sync / Async / 4G / WIFI | ||||||
Maintenance | Front & Rear Serice | ||||||
Working humidity | 10~95% RH | ||||||
Working Temperature | -40 - 70 ℃ | ||||||
Life span(H) | 100,000 | ||||||
Certificate | CCC / RoHS / CE / EMC / FCC |
Related cases
Related products