Transparent LED Display LED Transparent Series
500x1000mm aluminum material design, light weight 15kg/sqm only.
Spring fast connection lock design, easy and fast assembly.
Transparent see-through design, glass window installation without block light
High brightness for direct sunshine.
Front side acrylic board protective design,reduce impact during transportation and package.
Easy and multiple installation methods: Hanging and ground stacking installation.
500x1000mm Aluminum Material Design
light weight 15kg/sqm only
Spring Fast Connection Lock Design
easy and fast assembly
Transparent See-Through Design
glass window installation without block light
High brightness for direct sunshine.
High brightness for direct sunshine.
Front Side Acrylic Board Protective Design
reduce impact during transportation and package
Easy And Multiple Installation Methods
Hanging and ground stacking installation.
Product parameters
PARAMETERS | SPECIFICATIONS | |||||||
Product Series | INDOOR | OUTDOOR | ||||||
Pixel Pitch(mm) | H:2.6mm - V: 7.81mm | H:3.91mm - V: 7.81mm | H:7.81mm - V: 7.81mm | H:2.6mm - V: 7.81mm | H:3.91mm - V: 7.81mm | H:7.81mm - V: 7.81mm | ||
LED Lamp Type | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD1921 | ||
Pixel Density | 49,152dots/㎡ | 32,768dots/㎡ | 16,384dots/㎡ | 49,152dots/㎡ | 32,768dots/㎡ | 16,384dots/㎡ | ||
Scan Frequncy | 1/12 | 1/16 | 1/4 | 1/12 | 1/16 | 1/4 | ||
Module Size | 500*125mm | 500*125mm | 500*125mm | 500*125mm | 500*125mm | 500*125mm | ||
Cabinet Size | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | ||
Cabinet Material | Aluminum | Aluminum | ||||||
Cabinet weight | 7.2kg | 7.2kg | 7.2kg | 7.5kg | 7.5kg | 7.5kg | ||
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
Grey Scale (bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Frame Rate(HZ) | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | ||
Refresh Rate(HZ) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
Brightness(cd) | 1500 | 1500 | 1200 | 4000 | 5000 | 500 | ||
Input Voltage(V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
Ave. Power Consumption(W/m2) | 160 | 160 | 160 | 220 | 220 | 220 | ||
Max Power Consumption(W/m2) | 560 | 560 | 560 | 600 | 600 | 600 | ||
IP Grade | IP30 | IP30 | IP30 | IP33 | IP33 | IP33 | ||
Control method | Sync / Async 4G / WIFI | Sync / Async 4G / WIFI | ||||||
Maintenance | Rear Service | Rear Service | ||||||
Working humidity | 10~85% RH | 10~85% RH | ||||||
Working Temperature | -30 - 60 ℃ | -30 - 60 ℃ | ||||||
Life span(H) | 100000 | 100000 | ||||||
Certificate | CCC / RoHS / CE / EMC / FCC | CCC / RoHS / CE / EMC / FCC |
Related cases
Related products