Outdoor Fixed Installation LED Displays F1 Series
Classic 960*960mm panel design.
4pcs electrical fans in each panel: guarantee excellent heat dissipation.
6000nits high brightness :bright enough for direct sunshine.
Colorful flat cable with butterfly locks: guarantee zero data loose.
Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
Classic 960*960mm Panel Design
Classic 960*960mm panel design
4pcs Electrical Fans In Each Panel
guarantee excellent heat dissipation.
6000nits High Brightness
bright enough for direct sunshine
Colorful Flat Cable With Butterfly Locks
guarantee zero data loose
Anti-UV Module Mask
Anti-Oxidation module frame with protection from deformation.
IP65 Protection Grade
durable nature enables the screen to work in all outdoor weather conditions.
Product Parameters
PARAMETERS | SPECIFICATIONS | |||||||||
Product Series | F1 | |||||||||
Pixel Pitch(mm) | 2.5 | 3.076 | 3.33 | 4 | 5 | 6 | 8 | 10 | ||
LED Lamp Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | ||
Pixel Density | 160,000dots/㎡ | 105,625dots/㎡ | 90,000dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ | 27,777dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | ||
Scan Frequncy | 1/16 | 1/13 | 1/12 | 1/10 | 1/8 | 1/8 | 1/5 | 1/2 | ||
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 192*192mm | 320*160mm | 320*160mm | ||
Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | ||
Cabinet resolution | 147,456pixels | 97,344pixels | 82,944pixels | 57,600pixels | 40,000pixels | 27,777pixels | 15,6250pixels | 10,000pixels | ||
Cabinet Material | Steel Iron | |||||||||
Cabinet weight | 37kg | 37kg | 37kg | 37kg | 37kg | 37kg | 37kg | 37kg | ||
Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
Grey Scale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ||
Brightness | ≥5000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥7500nits | ||
Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
Ave. Power Consumption(W/㎡) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||
Max. Power Consumption(W/㎡) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||
Control method | Syn / Asyn / 4G/ Wifi | |||||||||
Maintenance | Rear service | |||||||||
Working humidity | 10~95% RH | |||||||||
Working Temperature | -30 - 60 ℃ | |||||||||
Life span(H) | 100,000 | |||||||||
Certificate | CCC / RoHS / CE / EMC / FCC |
Related cases
Related products